
RUNNYMEDE RAMBLERS
Programme
The Club publishes its programme three times a year for periods:
December to March, April to July, August to November
Please note that all walkers join our groups entirely at their own risk.
| Day | Date | Time | Meeting place |
Miles | Description |
| Sat | 10.04.10 | 09.00 | C | 10.5 | Haslemere to Witley Station (Stage 1 Greensand Way) |
| 16-19th April - Spring Break Dorset - Fully Booked | |||||
| Sun | 25.04.10 | 09.30 | A | 8.0 | Ebernoe, Northchapel, Lurgashall |
| Tuesday 27th April - Annual General Meeting | |||||
| Thur | 29.04.10 | 09.30 | AM | 6.0 | Godalming,Peper Harrow Park, Eashing |
| Sun | 02.05.10 | 09:30 | E | 12.5 | Fawley, Middle Assendon, Henley |
| Sun | 09.05.10 | 09:30 | A | 4.0 | Pirbright area |
| Sun | 23.05.10 | 09.30 | A | 7.0 | Chiddingfold & Dunsfold area |
| Wed | 26.05.10 | 09.30 | AM | 6.5 | Lower Farringdon, Bush Down, Upper Farringdon |
| Sun | 06.06.10 | 09.30 | A | 10.5 | West of Alton, Four Marks, Medstead, Bentworth |
| Sun | 13.06.10 | 09.30 | E | 5.0 | Denham Village, River Colne and Canal |
| Sun | 20.06.10 | 09.30 | A | 8.0 | Cobham farmland and lanes |
| Thur | 24.06.10 | 09.00 | AM | 6.0 | Brockham, River Mole, Betchworth |
| Sat | 03.07.10 | 09.00 | C | 11.0 | Witley Station to Ewhurst Windmill (Stage 2 Greensand Way) |
| Sun | 04.07.10 | 10.00 | S | 4.0 | Chertsey, River Thames, Chertsey Lakes |
| Sunday 11th July - Coach Trip Lewes | |||||
| Sun | 18.07.10 | 09.00 | A | 8.5 | River Rother, Hangers Way, Heath Pond |
| Wed | 28.07.10 | 09.30 | CH | 7.0 | Seer Green and The Jordans |
| Saturday 7th August - Garden Party | |||||
New members may, if they wish, just turn up at the appropriate meeting point
For more information about the programme please see Contact and Joining page
Please also see What you'll need and Guidance notes page
The meeting places are as follows:
Sunday
A: Addlestone - car park in Garfield Road
E: Egham,
Waspe Farm car park, nr railway station
C: Carol's House
W: Waterloo Station, old Eurostar
site
Weekday
AM: Addlestonemoor roadside parking (sign posted from large
roundabout) - grid ref:053 657
CH: Coopers Hill car
park, Englefield Green - grid ref: 996 718
S: Sainsbury's Car Park, Chertsey
| [Welcome] | [Introduction] | [What You'll Need & Guidance Notes] | [Contact & Joining] |